Mounting type

![]()
![]()
![]()
![]()
Technical data
| Housing |
Sheet-steel housing with rounded corners; powder |
| Sizes |
300x600, 600x600, 625x625, 1200x300mm |
| Luminaire efficacy | 120 lm/W |
| Power | 18 – 49 W |
| Color rendering | CRI > 80 / CRI > 90 (on request) |
| Color consistency | MacAdam Step 3 |
| Light output (lm) | 2091 – 4968 lm |
| Color temperature (K) | 2700 / 3000 / 4000 K |
| UGR | <19 |
| Lighting control | Not dimmable / Dimmable DALI |
| Optics | Fine prismatic PMMA optic for perfect glare reduction and no "rainbow effect" / Opal PC diffuser with no visible LED hot spots and excellent light transmission / FMD optics |
| Options |
EM1h or EM3h |
| Rated life | L80 B20 at 100.000 h, Ta=25 °C ambient temperature |

Configurator

- Oslo Airport, Norway
- Oslo Airport, Norway
- Oslo Airport, Norway






